<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Health Fitness 4 Men</title>
	<atom:link href="http://www.healthfitness4men.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthfitness4men.com</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 21:45:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Type 2 Diabetes Video by Anonymous</title>
		<link>http://www.healthfitness4men.com/type-2-diabetes-video/#comment-8758</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthfitness4men.com/?p=2131#comment-8758</guid>
		<description>Thanks for the heads up about that study. There have been many more throughout the past couple decades. Sometimes a bit unreported in the media.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about that study. There have been many more throughout the past couple decades. Sometimes a bit unreported in the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type 2 Diabetes Video by Anonymous</title>
		<link>http://www.healthfitness4men.com/type-2-diabetes-video/#comment-8759</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthfitness4men.com/?p=2131#comment-8759</guid>
		<description>A recent study just released may be of interest
The New England Journal of Medicine
Volume 359:229-241 July 17, 2008 Number 3
Weight Loss with a Low-Carbohydrate, Mediterranean, or Low-Fat Diet</description>
		<content:encoded><![CDATA[<p>A recent study just released may be of interest<br />
The New England Journal of Medicine<br />
Volume 359:229-241 July 17, 2008 Number 3<br />
Weight Loss with a Low-Carbohydrate, Mediterranean, or Low-Fat Diet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type 2 Diabetes Video by Anonymous</title>
		<link>http://www.healthfitness4men.com/type-2-diabetes-video/#comment-8760</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthfitness4men.com/?p=2131#comment-8760</guid>
		<description>15 grams...3 servings per meal....3 meals per day (15x3x3=135).  135 grams a day can be way too much for a diabetic. Cut back to 60 a day for a while and see what happens. Keep in mind you must also eat lots of healthy fat and proteins to make up the calories.</description>
		<content:encoded><![CDATA[<p>15 grams&#8230;3 servings per meal&#8230;.3 meals per day (15&#215;3x3=135).  135 grams a day can be way too much for a diabetic. Cut back to 60 a day for a while and see what happens. Keep in mind you must also eat lots of healthy fat and proteins to make up the calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type 2 Diabetes Video by Anonymous</title>
		<link>http://www.healthfitness4men.com/type-2-diabetes-video/#comment-8762</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthfitness4men.com/?p=2131#comment-8762</guid>
		<description>Hmmm....I'm happy you have found a solution for yourself, but it may not apply to all. Fat cannot raise blood sugar. Carbs do...any type of carb, because they all break down into sugar as you mentioned. So, your premise is flawed and you are advising the exact opposite of what I have found to be true in 15 years of practice.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.I&#8217;m happy you have found a solution for yourself, but it may not apply to all. Fat cannot raise blood sugar. Carbs do&#8230;any type of carb, because they all break down into sugar as you mentioned. So, your premise is flawed and you are advising the exact opposite of what I have found to be true in 15 years of practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type 2 Diabetes Video by Anonymous</title>
		<link>http://www.healthfitness4men.com/type-2-diabetes-video/#comment-8761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthfitness4men.com/?p=2131#comment-8761</guid>
		<description>For the comment down there, normal blood sugar range is between 70-95, or 100-120.</description>
		<content:encoded><![CDATA[<p>For the comment down there, normal blood sugar range is between 70-95, or 100-120.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
